CRYSTALS - 32.768KHz Part Number Builder
  Model Frequency Tolerance
(@ 25ºC)
Load Cap
(Typical)
Operating Temp Dimensions
9HT9 32.768KHz ±20ppm 12.5pF -40~+85ºC 4.1 x 1.5 x 0.80mm
9HT10 32.768KHz ±20ppm 12.5pF -40~+85ºC 3.2 x 1.5 x 0.75mm
9HT11 32.768KHz ±20ppm 12.5pF -40~+85ºC 2.0 x 1.2 x 0.60mm
 


CRYSTALS - Basic MHz Part Number Builder
  Model Frequency Tolerance
(@ 25ºC)
Load Cap
(Typical)
Operating Temp Dimensions
9B 3.2 ~ 90MHz ±30ppm 18pF -20~+70ºC 11.5 x 5 x 3.68mm
9C 3.2 ~ 90MHz ±30ppm 18pF -40~+85ºC 12.7 x 4.8 x 3.8mm
7A 8 ~ 80MHz ±30ppm 18pF -40~+85ºC 5 x 3.2 x 1.2mm
7V 9.9 ~ 54MHz ±30ppm 12pF -40~+85ºC 3.2 x 2.5 x 0.8mm
7B 8 ~ 100MHz ±30ppm 18pF -40~+85ºC 5 x 3.2 x 0.9mm
7M 10 ~ 54MHz ±30ppm 18pF -40~+85ºC 3.2 x 2.5 x 0.7mm
8Z 12 ~ 54MHz ±30ppm 18pF -40~+85ºC 2.5 x 2 x 0.55mm
8Y 20 ~ 54MHz ±30ppm 18pF -40~+85ºC 2 x 1.6 x 0.5mm
 


CRYSTALS - High Accuracy MHz Part Number Builder
  Model Frequency Tolerance
(@ 25ºC)
Load Cap
(Typical)
Operating Temp Dimensions
9B 3.2 ~ 90MHz ±10ppm 18pF -20~+70ºC 11.5 x 5 x 3.68mm
9C 3.2 ~ 90MHz ±10ppm 18pF -40~+85ºC 12.7 x 4.8 x 3.8mm
7B 8 ~ 100MHz ±10ppm 10pF -40~+85ºC 5 x 3.2 x 0.9mm
7M 10 ~ 54MHz ±10ppm 10pF -40~+85ºC 3.2 x 2.5 x 0.7mm
8Z 12 ~ 54MHz ±10ppm 10pF -40~+85ºC 2.5 x 2 x 0.55mm
8Y 20 ~ 54MHz ±10ppm 10pF -40~+85ºC 2 x 1.6 x 0.5mm
 


CRYSTALS - Automotive Grade (AEC-Q200 Certified) Part Number Builder
  Model Frequency Tolerance
(@ 25ºC)
Stability
(-40~+85ºC)
Load Cap
(Typical)
Dimensions
AS 4.0 ~ 25MHz ±30ppm ±30ppm 12pF 11.5 x 5 x 3.68mm
AT 4.0 ~ 25MHz ±30ppm ±30ppm 12pF 12.7 x 4.8 x 3.8mm
AX 8.0 ~ 40MHz ±30ppm ±50ppm 8pF 8.0 x 4.5 x 1.5mm
AA 8.0 ~ 40MHz ±30ppm ±50ppm 8pF 5.0 x 3.2 x 1.2mm
AV 9.9 ~ 54MHz ±30ppm ±50ppm 8pF 3.2 x 2.5 x 0.8mm
AB 9.5 ~ 40MHz ±30ppm ±50ppm 12pF 5.0 x 3.2 x 0.9mm
AM 10 ~ 48MHz ±30ppm ±50ppm 12pF 3.2 x 2.5 x 0.7mm

Copyright © 2010 FTS Inc. All Rights Reserved.